JA Solar Panel
JA Solar Panel Specification
300-355Watt Polycrystalline Solar Panel | ||||||
Characteristics | SN-P330 | JA-380 M | ||||
Maximum Power(Pmax) | 330Wp | 380Wp | ||||
Optimum Operating Voltage/Vmp | 36.6V | 36.9V | ||||
Optimum Operating Current/Imp | 8.33A | 8.78A | ||||
Open Circuit Voltage /Voc | 43.2V | 46.1V | ||||
Short Circuit Current /Isc | 9.13A | 9.28A | ||||
Module Efficiency | 19.54% | 20.40% | ||||
Weight | 19Kg | 19Kg | ||||
Numbers of cells | 72(6*12) | 72(6*12) | ||||
Cell dimension(mm) | 156*156 | 156*156 | ||||
Dimensions(mm) | 1650*990*40 | |||||
Standard test condition | Irradiance 1000W/m²,Module temperature 25℃, AM=1.5 |
| Hybrid Inverters |
- World-Class R&D team and facilities
- Superior PID-resistance (Potential Induced Degradation)
- Carefully chosen material from leading manufacturers
- Rigorous reliability testing and quality control processes
Dry Battery |
JA Solar Panel Price | JA Solar PV Module Model JAP72S01-330/SC
Features & Attributes
- Dimensions (LxWxH): 77.17 × 39.02 × 1.57 inches
- Weight: 49.6 lbs
- 72-cell polycrystalline module
- Silver frame
- White back sheet
- Amphenol UTX Connectors
- MPN: JAP72S01-330/SC
Cell | Mono |
No. of cells | 144(6×24) |
Rated Maximum Power(Pmax) | 400W |
Maximum Efficiency | 20.4% |
Junction Box | IP68 |
Maximum System Voltage | 1000V/1500V DC |
Operating Temperature | -40℃~+85℃ |
|Solar Tubewell
Commercial & Industrial Rooftop PV System with JA Solar Panel
Business owners can install JA Solar’s PV power generation system on rooftops for their own use, and feedback excess solar electricity into the grid. Considering that the price of industrial and commercial electricity is relatively high. The electricity yielded from the rooftop PV system would bring in considerable Benefits.
JA Solar panel 325-340 Available in reasonable price at our Display center.